GeoIP2 and GeoLite2 Database Documentation
Databases
City and Country Databases
Determine the country, subdivisions (regions), city, and postal code associated with IPv4 and IPv6 addresses worldwide.Enterprise Databases
Determine geolocation data such as country, region, state, city, ZIP/postal code, and additional intelligence such as confidence factors, ISP, domain, and connection type.Anonymous IP Databases
MaxMind's GeoIP2 Anonymous IP CSV database helps protect your business by identifying proxy, VPN, hosting, and other anonymous IP addresses.ISP Databases
Determine the Internet Service Provider, organization name, and autonomous system organization and number associated with an IP address.Connection Type Databases
Determine the connection type of your visitors based on their IP address. The database identifies dial-up, cellular, cable/DSL, and corporate connection speeds.Domain Databases
Look up the second level domain names associated with IPv4 and IPv6 addresses.ASN Databases
Look up the autonomous system number and autonomous system organization associated with IPv4 and IPv6 addresses.Client APIs
Official Client APIs
Language or Framework | Package Repository | Documentation | Version Control |
---|---|---|---|
.NET (C#) | NuGet | GitHub Pages | GitHub |
Apache | N/A | GitHub Pages | GitHub |
C | N/A | GitHub Pages | GitHub |
Java | Maven Central Repository | GitHub Pages | GitHub |
Node.js | NPM | GitHub Pages | GitHub |
Perl (deprecated) | CPAN | MetaCPAN | GitHub |
PHP | Packagist | GitHub Pages | GitHub |
Python | PyPI | Read the Docs | GitHub |
Ruby | RubyGems | RubyDoc | GitHub |
Unofficial Client APIs
Use at your own risk.
MaxMind does not offer support for these integrations. Please contact the integrator for assistance.
Language or Software | API Name | Package Repository | Documentation | Version Control |
---|---|---|---|---|
C++ | GeoLite2++ | Usage | ||
Clojure | maximator | Clojars | README | GitHub |
Common Lisp | CL-MAXMINDDB | README | GitHub | |
Crystal | GeoIP2.cr (C extension) | README | GitHub | |
Crystal | MaxMindDB.cr | README | GitHub | |
D | dmaxminddb | DUB | DUB | GitHub |
Dart | maxminddb | pub.dev | pub.dev | GitHub |
Delphi | MMDB Reader | README.md | GitHub | |
Elixir | Geolix | Hex | README | GitHub |
Erlang | ego | README | GitHub | |
Erlang | geodata2 | README | GitHub | |
Erlang | locus | Hex | HexDocs | GitHub |
Go | oschwald/geoip2-golang | pkg.go.dev | GitHub | |
Go | IncSW/geoip2 | pkg.go.dev | GitHub | |
Haskell | geoip2 | Hackage | README | GitHub |
Lua | mmdblua | README | GitHub | |
Lua (C extension) | lua-maxminddb | GitHub | ||
Lua (C extension) | lua-resty-maxminddb | README | GitHub | |
OCaml | ocaml-maxminddb | OPAM | README | GitHub |
Perl | IP::Geolocation::MMDB | CPAN | MetaCPAN | GitHub |
PHP | librarymarket/maxmind-db-reader | Packagist | README | GitHub |
Python | pandas-maxminddb | PyPI | README | GitHub |
R | rgeolocate | CRAN | README | GitHub |
Racket | geoip | Racket Documentation | GitHub | |
Raku | GeoIP2 | README | GitHub | |
Rust | maxminddb | Cargo | API docs | GitHub |
Scala | maxmind-geoip2-scala | README | GitHub | |
Swift (C extension) | MMDB-Swift | MMDB-Swift | CocoaPods | GitHub |
Integrations
MaxMind does not offer support for these integrations. Please contact the integrator for assistance.
Application | Platform | Link |
---|---|---|
Ad-serving | Revive Adserver | Geotargeting with Revive Adserver |
Analytics | Piwik/Matomo | GEO LOCATE YOUR VISITORS |
Analytics | Snowplow Analytics | IP lookups enrichment |
Content Delivery | Varnish Software | libvmod-geoip2 |
E-commerce | WooCommerce / WordPress | MaxMind Geolocation Integration |
Load balancer | NGINX | ngx_http_geoip2_module |
Log Analyzer / Data Processing | Logstash | Geoip filter plugin |
Network Protocol Analyzer | Wireshark | How To Use GeoIP With Wireshark |
Search | Elasticsearch | GeoIP processor |
Command Line (mmdbinspect)
You can use the mmdbinspect tool (in beta), a command line interface, to look up one or more IPs from one or more MMDB databases and receive output in a parsable JSON format.