GeoIP Country binary database fields
The GeoIP Country binary database contains the following fields for each network. The top-level record for each network is a map containing the keys listed below. Each key maps to a map. If a key maps to an undefined or empty value, it is not included in the record.
| Name | Type | Description |
|---|---|---|
| continent | map | A map containing details about the continent associated with the IP address. |
| country | map | A map containing details about the country where MaxMind believes the IP address is located. |
| registered_country | map | A map containing details about the country where the ISP has registered the IP block. This may differ from the country where the IP is located. |
| represented_country | map | A map containing details about the country represented by users of the IP address, such as a military base or embassy. |
| traits | map | A map containing general traits associated with the IP address. |
continent
| Name | Type | Description |
|---|---|---|
| code | string | A two-character continent code like |
| geoname_id | uint32 | A unique identifier for the continent as specified by GeoNames. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
registered_country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the registered country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the registered country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
represented_country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the represented country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the represented country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
| type | string | A string indicating the type of entity that is representing the
country. Currently this is only military but may expand
to include other types in the future. |
traits
| Name | Type | Description |
|---|---|---|
| is_anycast | boolean | This is |