GeoIP City binary database fields
The GeoIP City binary database contains the following fields for each network. The top-level record for each network is a map containing the keys listed below. Each key maps to a map or an array of maps. If a key maps to an undefined or empty value, it is not included in the record.
| Name | Type | Description |
|---|---|---|
| city | map | A map containing details about the city associated with the IP address. |
| continent | map | A map containing details about the continent associated with the IP address. |
| country | map | A map containing details about the country where MaxMind believes the IP address is located. |
| location | map | A map containing details about the location associated with the IP address, including coordinates and time zone. |
| postal | map | A map containing details about the postal code associated with the IP address. |
| registered_country | map | A map containing details about the country where the ISP has registered the IP block. This may differ from the country where the IP is located. |
| represented_country | map | A map containing details about the country represented by users of the IP address, such as a military base or embassy. |
| subdivisions | array of maps | An array of maps containing data for the subdivisions associated with the IP address, ordered from largest to smallest. |
| traits | map | A map containing general traits associated with the IP address. |
city
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the city as specified by GeoNames. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
continent
| Name | Type | Description |
|---|---|---|
| code | string | A two-character continent code like |
| geoname_id | uint32 | A unique identifier for the continent as specified by GeoNames. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
location
| Name | Type | Description |
|---|---|---|
| accuracy_radius | uint16 | The approximate accuracy radius in kilometers around the latitude and longitude for the IP address. This is the radius where we have a 67% confidence that the device using the IP address resides within the circle centered at the latitude and longitude with the provided radius. |
| latitude | double | The approximate latitude of the location associated with the IP address. This value is not precise and should not be used to identify a particular address or household. |
| longitude | double | The approximate longitude of the location associated with the IP address. This value is not precise and should not be used to identify a particular address or household. |
| metro_code | uint16 | Deprecated. Metro codes are no longer maintained. |
| time_zone | string | The time zone associated with the location, as specified by the
IANA Time Zone Database
(e.g., |
postal
| Name | Type | Description |
|---|---|---|
| code | string | The postal code of the location. Postal codes are not available for all countries. In some countries, this will only contain part of the postal code. |
registered_country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the registered country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the registered country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
represented_country
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the represented country as specified by GeoNames. |
| is_in_european_union | boolean | This is |
| iso_code | string | The two-character ISO 3166-1 alpha code for the represented country. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
| type | string | A string indicating the type of entity that is representing the
country. Currently this is only military but may expand
to include other types in the future. |
subdivisions
| Name | Type | Description |
|---|---|---|
| geoname_id | uint32 | A unique identifier for the subdivision as specified by GeoNames. |
| iso_code | string | A string up to three characters long containing the subdivision portion of the ISO 3166-2 code. |
| names | map | A map from locale codes (e.g., Learn more about localized geolocation names on our Knowledge Base. |
traits
| Name | Type | Description |
|---|---|---|
| is_anycast | boolean | This is |